WAGO-I/O-SYSTEM 750
Das modulare System von WAGO für die GebäudeautomationHinweis:
Durch Auswahl mit der linken Maustaste können Sie den jeweiligen Ausschreibungstext direkt anzeigen. Wenn Sie mit der rechten Maustaste auswählen, können Sie die Datei im Word- bzw. GAEB-Format speichern.
| Artikel-Nr. | Beschreibung | Text als: |
|---|---|---|
| 750-301 | PROFIBUS DP/FMS Feldbus-Koppler; 1,5 MBaud; digitale und analoge Signale | Word GAEB |
| 750-303 | PROFIBUS DP/FMS Feldbus-Koppler; 12 MBaud; digitale und analoge Signale | Word GAEB |
| 750-307 | CANopen Feldbus-Koppler; 10 kBaud - 1 MBaud; digitale und analoge Signale | Word GAEB |
| 750-319 | LON® Feldbus-Koppler; 78 kbps; digitale und analoge Signale | Word GAEB |
| 750-323 | PROFIBUS DP Feldbus-Koppler; 12 MBaud; digitale Signale | Word GAEB |
| 750-333 | PROFIBUS DP/V1 Feldbus-Koppler; 12 MBaud; digitale und analoge Signale | Word GAEB |
| 750-337 | CANopen Feldbus-Koppler; 10 kBaud - 1 MBaud; digitale und analoge Signale | Word GAEB |
| 750-341 | ETHERNET TCP/IP Feldbus-Koppler; 10/100 Mbit/s; digitale und analoge Signale | Word GAEB |
| 750-342 | ETHERNET TCP/IP Feldbus-Koppler; 10 MBit/s; digitale und analoge Signale | Word GAEB |
| 750-343 | PROFIBUS DP ECO Feldbus-Koppler; 12 MBaud; digitale und analoge Signale | Word GAEB |
| 750-344 | INTERBUS ECO Feldbus-Koppler; 500 kBaud; digitale und analoge Signale | Word GAEB |
| 750-347 | CANopen ECO Feldbus-Koppler MSS; 10 kBaud - 1 MBaud; digitale und analoge Signale | Word GAEB |
| 750-348 | CANopen ECO Feldbus-Koppler D-Sub; 10 kBaud - 1 MBaud; digitale und analoge Signale | Word GAEB |
| 750-400 | 2-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-401 | 2-Kanal Digital Eingangsklemme; DC 24 V; 0,2 ms | Word GAEB |
| 750-402 | 4-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-403 | 4-Kanal Digital Eingangsklemme; DC 24 V; 0,2 ms | Word GAEB |
| 750-404 | Vor-/Rückwärtszähler DC 24 V, 100 kHz; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-405 | 2-Kanal Digital Eingangsklemme; AC 230 V; positiv schaltend | Word GAEB |
| 750-406 | 2-Kanal Digital Eingangsklemme; AC 120 V; positiv schaltend | Word GAEB |
| 750-408 | 4-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-409 | 4-Kanal Digital Eingangsklemme; DC 24 V; 0,2 ms | Word GAEB |
| 750-410 | 2-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-411 | 2-Kanal Digital Eingangsklemme; DC 24 V; 0,2 ms | Word GAEB |
| 750-412 | 2-Kanal Digital Eingangsklemme; DC 48 V; 3,0 ms | Word GAEB |
| 750-415 | 4-Kanal Digital Eingangsklemme; AC/DC 24 V; TS 35 | Word GAEB |
| 750-418 | 2-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-419 | 2-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-423 | 4-Kanal Digital Eingangsklemme; AC/DC 24 V; mit Leistungskontakten | Word GAEB |
| 750-424 | Einbruchsmeldung | Word GAEB |
| 750-425 | 2-Kanal Digital Eingangsklemme; NAMUR; TS 35 | Word GAEB |
| 750-430 | 8-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-431 | 8-Kanal Digital Eingangsklemme; DC 24 V; 0,2 ms | Word GAEB |
| 750-432 | 4-Kanal Digital Eingangsklemme; DC 24 V; 3,0 ms | Word GAEB |
| 750-435 | 1-Kanal Digital Eingangsklemme; NAMUR; EEx i | Word GAEB |
| 750-438 | 2-Kanal Digital Eingangsklemme; NAMUR; EEx i | Word GAEB |
| 750-452 | 2-Kanal Analog Eingangsklemme; 0-20 mA; Differenzeingang | Word GAEB |
| 750-452/000-200 | 2-Kanal Analog Eingangsklemme; Differenz/S5; 0-20 mA | Word GAEB |
| 750-454 | 2-Kanal Analog Eingangsklemme; 4-20 mA; Differenzeingang | Word GAEB |
| 750-455 | 4-Kanal Analog Eingangsklemme; 4-20 mA; Single Ended | Word GAEB |
| 750-456 | 2-Kanal Analog Eingangsklemme; ± 10 V; Differenzeingang | Word GAEB |
| 750-457 | 4-Kanal Analog Eingangsklemme; ± 10 V; Single Ended | Word GAEB |
| 750-459 | 4-Kanal Analog Eingangsklemme; 0-10 V; Single Ended | Word GAEB |
| 750-460 | 4-Kanal Analog Eingangsklemme; Pt 100 / RTD; für Widerstandssensoren | Word GAEB |
| 750-461 | 2-Kanal Analog Eingangsklemme; Pt 100 / RTD; für Widerstandssensoren | Word GAEB |
| 750-465 | 2-Kanal Analog Eingangsklemme; 0-20 mA; Single Ended | Word GAEB |
| 750-466 | 2-Kanal Analog Eingangsklemme; 4-20 mA; Single Ended | Word GAEB |
| 750-467 | 2-Kanal Analog Eingangsklemme; 0-10 V; Single Ended | Word GAEB |
| 750-468 | 4-Kanal Analog Eingangsklemme; 0-10 V; Single Ended | Word GAEB |
| 750-469 | 2-Kanal Analog Eingangsklemme; Thermoelement / K / Diagnose; für Thermoelemente | Word GAEB |
| 750-472 | 2-Kanal Analog Eingangsklemme; 0-20 mA; Single Ended | Word GAEB |
| 750-474 | 2-Kanal Analog Eingangsklemme; 4-20 mA; Single Ended | Word GAEB |
| 750-475 | 2-Kanal Analog Eingangsklemme; 0-1 A AC/DC; Differenzeingang | Word GAEB |
| 750-475/020-000 | 2-Kanal Analog Eingangsklemme; AC/DC 0-5 A; Differenzeingang | Word GAEB |
| 750-476 | 2-Kanal Analog Eingangsklemme; ± 10 V; Single Ended | Word GAEB |
| 750-478 | 2-Kanal Analog Eingangsklemme; 0-10 V; Single Ended | Word GAEB |
| 750-479 | 2-Kanal Analog Eingangsklemme; ± 10 V; Differenz-Messeingang | Word GAEB |
| 750-480 | 2-Kanal Analog Eingangsklemme; 0-20 mA; Differenz-Messeingang | Word GAEB |
| 750-491 | 1-Kanal Eingangsklemme; für Widerstandsbrücken (DMS); TS 35 | Word GAEB |
| 750-492 | 2-Kanal Analog Eingangsklemme; 4-20 mA; Differenz-Messeingang | Word GAEB |
| 750-501 | 2-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A | Word GAEB |
| 750-502 | 2-Kanal Digital Ausgangsklemme; DC 24 V; 2,0 A | Word GAEB |
| 750-504 | 4-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A | Word GAEB |
| 750-506 | 2-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A / Diagnose | Word GAEB |
| 750-507 | 2-Kanal Digital Ausgangsklemme; DC 24 V; 2,0 A / Diagnose | Word GAEB |
| 750-509 | 2-Kanal Digital Ausgangsklemme; 0,3 A / SSR; AC/DC 230 V | Word GAEB |
| 750-511 | 2-Kanal Pulsweiten Ausgangsklemme; 0,1 A / Pulsweite / 250 Hz; DC 24 V | Word GAEB |
| 750-512 | 2-Kanal Relaisausgangsklemme; Relais 2 NO; AC 230 V, DC 30 V | Word GAEB |
| 750-513 | 2-Kanal Relaisausgangsklemme; Relais 2 NO / Potentialfrei; AC 230 V, DC 30 V | Word GAEB |
| 750-514 | 2-Kanal Relaisausgangsklemme; AC 125 V, DC 30 V; TS 35 | Word GAEB |
| 750-516 | 4-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A / negativ schaltend | Word GAEB |
| 750-517 | 2-Kanal Relaisausgangsklemme; AC 230 V, DC 300 V; Relais 2 CO / Potentialfrei | Word GAEB |
| 750-519 | 4-Kanal Digital Ausgangsklemme; DC 5 V; kurzschlussfest | Word GAEB |
| 750-522 | 2-Kanal Digital Ausgangsklemme; AC 230 V; 0,5 A / SSR / 3 A (30 s ED) | Word GAEB |
| 750-523 | 1 DO; Relais 1a potentialfrei; AC 230 V, 16 A | Word GAEB |
| 750-530 | 8-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A | Word GAEB |
| 750-531 | 4-Kanal Digital Ausgangsklemme; DC 24 V; 0,5 A | Word GAEB |
| 750-550 | 2-Kanal Analog Ausgangsklemme; 0-10 V; TS 35 | Word GAEB |
| 750-552 | 2-Kanal Analog Ausgangsklemme; 0-20 mA; TS 35 | Word GAEB |
| 750-554 | 2-Kanal Analog Ausgangsklemme; 4-20 mA; TS 35 | Word GAEB |
| 750-556 | 2-Kanal Analog Ausgangsklemme; ± 10 V; TS 35 | Word GAEB |
| 750-557 | 4-Kanal-Analog Ausgangsklemme; ± 10 V; TS 35 | Word GAEB |
| 750-559 | 4-Kanal-Analog Ausgangsklemme; 0-10 V; TS 35 | Word GAEB |
| 750-560 | 2-Kanal Analog Ausgangsklemme; 0-10 V; 8 Bit | Word GAEB |
| 750-600 | Bus-Endklemme; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-601 | Potentialeinspeisung; mit Sicherungshalter; DC 24 V | Word GAEB |
| 750-602 | Potentialeinspeisung; passiv; DC 24 V | Word GAEB |
| 750-603 | Potentialvervielfältigungsklemme; DC 24 V; TS 35 | Word GAEB |
| 750-604 | Potentialvervielfältigungsklemme; DC 0 V; TS 35 | Word GAEB |
| 750-609 | Potentialeinspeisung; mit Sicherungshalter; AC 230 V | Word GAEB |
| 750-610 | Potentialeinspeisung; mit Sicherungshalter / Diagnose; DC 24 V | Word GAEB |
| 750-611 | Potentialeinspeisung; mit Sicherungshalter / Diagnose; AC 230 V | Word GAEB |
| 750-612 | Potentialeinspeisung; passiv; AC/DC 230 V | Word GAEB |
| 750-613 | Potentialeinspeisung; mit Busnetzteil; DC 24 V | Word GAEB |
| 750-614 | Potentialvervielfältigungsklemme; AC/DC 0-230 V; TS 35 | Word GAEB |
| 750-615 | Potentialeinspeisung; mit Sicherungshalter; AC 120 V | Word GAEB |
| 750-616 | Distanzklemme; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-625 | Potentialeinspeisung; DC 24 V; mit Sicherungshalter / Diagnose | Word GAEB |
| 750-630 | SSI-Geber Interface; 24 Bit / 125 kHz / Gray; TS 35 | Word GAEB |
| 750-631 | Inkremental Encoder Interface; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-635 | Digitale Impuls Schnittstelle; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-637 | Inkremental Encoder Interface; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-638 | 2-Kanal Vor-/Rückwärtszähler; DC 24 V, 500 Hz; TS 35 | Word GAEB |
| 750-641 | DALI/DSI-Masterklemme; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-642 | Funkempfänger Busklemme; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-650 | Serielle Schnittstelle; RS 232 C / 9600 / N / 8 / 1; TS 35 | Word GAEB |
| 750-651 | TTY Schnittstelle 20 mA Current Loop; TTY / 9600 / N / 8 / 1; TS 35 | Word GAEB |
| 750-653 | Serielle Schnittstelle; RS 485 / 9600 / N / 8 / 1; TS 35 | Word GAEB |
| 750-654 | Datenaustauschklemme; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-655 | AS-interface Master (M3) V.2.1; TS 35; CAGE CLAMP®-Anschluss | Word GAEB |
| 750-812 | MODBUS Programmierbarer Feldbus-Controller; RS 485 / 150 - 19200 Baud; digitale und analoge Signale | Word GAEB |
| 750-819 | LONWORKS® Programmierbarer Feldbus-Controller; 78 kbps; digitale und analoge Signale | Word GAEB |
| 750-830 | BACnet/IP Programmierbarer Feldbus-Controller; 10/100 Mbit/s; digitale und analoge Signale | Word GAEB |
| 750-833 | PROFIBUS DP/V1 Programmierbarer Feldbus-Controller; 12 MBaud; digitale und analoge Signale | Word GAEB |
| 750-837 | CANopen Programmierbarer Feldbus-Controller; 10 kBaud - 1 MBaud; digitale und analoge Signale | Word GAEB |
| 750-841 | ETHERNET TCP/IP Programmierbarer Feldbus-Controller; 10/100 Mbit/s; digitale und analoge Signale | Word GAEB |
| 750-841/025-000 | ETHERNET TCP/IP Programmierbarer Feldbus-Controller; 10/100 Mbit/s; digitale und analoge Signale | Word GAEB |
| 750-960 | PROFIBUS Feldbusstecker; mit D-Sub-Stecker; 9-polig | Word GAEB |
| 758-870 | WAGO-I/O-IPC | Word GAEB |
| 758-870/000-001 | WAGO-I/O-IPC; mit PROFIBUS Master | Word GAEB |











