PCB Terminal Blocks Series Pin spacing/ mm for conductor sizes/ mm² Voltage/V Current/A
           
218 2.5 and 2.54 0.08 - 0.5 160 6
250 2.5 0.2 - 0.5 160 4
250 3.5 0.2 - 1.5 320 8
236 5 0.08 - 2.5 320 24
2081 3.5 0.2 - 1.5 160 17.5
THE2
MULTI CONNECTION SYSTEM Series Pin spacing/ mm Male connectors
(straight & angled)
Voltage/V Current/A
           
733 2.5 1.0 x 1.0 mm pins 160 6
734 3.5 - 3.81 1.0 x 1.0 mm pins 160 10
231 5 1.0 x 1.0 mm pins 320 12
231 5 1.2 x 1.2 mm pins 320 16
231 7.5 1.0 x 1.0 mm pins 630 12
231 7.5 1.2 x 1.2 mm pins 630 16
713 3.5 0.8 x 0.8 mm pins 160 10

 
 
 

WAGO Kontakttechnik GmbH & Co. KG, Hansastrasse 27, D-32423 Minden, Tel ++49/571/887-0, e-mail: info@wago.com