WAGO Eco Power Supply
Your Benefits:
- Slimline design saves control cabinet space
- Versatile mounting options
- Can be installed in control cabinets and devices
- Proven CAGE CLAMP® connection technology
- Budget-friendly for basic applications
Product Overview
WAGO Eco and Compact Power Supplies
Your Benefits:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Item Number | 787-1702 | 787-1712 | 787-1722 | 787-1732 | 787-1701 | 787-1711 | 787-1721 |
|---|---|---|---|---|---|---|---|
| Nominal input voltage | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V |
| Output voltage | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) | DC 12 V (DC 10 ... 14 V) | DC 12 V (DC 10 ... 14 V) | DC 12 V (DC 10 ... 14 V) |
| Output current | 1.25 A | 2.5 A | 5 A | 10 A | 2 A | 4 A | 8 A |
| Surrounding air temperature | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C |
| Dimensions (W x H x L) | 30 x 99 x 90 | 40 x 99 x 90 | 60 x 99 x 130 | 70 x 99 x 165 | 30 x 99 x 90 | 40 x 99 x 90 | 60 x 99 x 130 |
| Standards/Approvals | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 |
Your Benefits:
![]() | ![]() | ![]() | ![]() | |
| Item Number | 787-1202 | 787-1212 | 787-1216 | 787-1226 |
|---|---|---|---|---|
| Nominal input voltage | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V | AC 100 ... 240 V |
| Output voltage | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) | DC 24 V (DC 22 ... 26 V) |
| Output current | 1.3 A | 2.5 A | 4.2 A | 6 A |
| Surrounding air temperature | -25 ... +70 °C | -25 ... +70 °C | -25 ... +70 °C | -25 ... +70 °C |
| Dimensions (W x H x L) | 54 x 56 x 90 | 72 x 56 x 90 | 108 x 56 x 90 | 144 x 56 x 90 |
| Standards/Approvals | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 | EN 60335-1, UL 508, UR 60950 |
Learn more about WAGO's power supplies
Discover other devices in our expansive portfolio
This May Also Interest You
Other Electronic Interface Products
Relays and Optocouplers
Maximum functionality, ease of operation and maintenance: WAGO’s relays and optocouplers perform under all conditions and in all environments.
Safety in the smallest space: When it comes to protection against overload and short circuits, WAGO’s electronic circuit breakers are ideal.
Maximizing sustainable energy performance: WAGO offers you the right solution for every step of the way to this goal.