Item no. 2004-1201
| Wholesaler no: 158420234
WAGO
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800 V |
Rated surge voltage (III/3) | 8 kV |
Rated current | 32 A |
Rated current 2 | 41 A |
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600 V |
Rated current UL (Use Group B) | 30 A |
Rated voltage UL (Use Group C) | 600 V |
Rated current UL (Use Group C) | 30 A |
Approvals per | C22.2 No 158 |
Rated voltage CSA (Use Group B) | 600 V |
Rated current CSA (Use Group B) | 30 A |
Rated voltage CSA (Use Group C) | 600 V |
Rated current CSA (Use Group C) | 30 A |
Ratings per | ATEX: PTB 05 ATEX 1095 U / IECEx: PTB 05.0033U (Ex eb IIC Gb) |
Rated voltage EN (Ex e II) | 550 V |
Rated current (Ex e II) | 30 A |
Connection technology | Push-in CAGE CLAMP® |
Actuation type |
Push-in
Open Tool Slot |
Connectable conductor materials | Copper |
Nominal cross-section | 4 mm² |
Solid conductor | 0.5 … 6 mm² / 20 … 10 AWG |
Width | 6.2 mm / 0.244 inch |
Height from upper-edge of DIN-rail | 32.9 mm / 1.295 inch |
Depth | 52.3 mm / 2.059 inch |
Design | horizontal type |
Mounting type | DIN-35 rail |
Marking level | Center/side marking |
Color | gray |
Insulation material | Polyamide (PA66) |
Fire load | 0.135 MJ |
Weight | 7.1 g |
Product Group | 22 (TOPJOB S) |
Packaging type | BOX |
Country of origin | DE |
GTIN | 4017332071055 |
Customs tariff number | 85369010000 |