Safety information 1:
15 mm high DIN-35 rails shall be used for a current load higher than 76 A!
WAGO
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800 V |
Rated surge voltage (III/3) | 8 kV |
Rated current | 76 A |
Rated current 2 | 90 A |
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600 V |
Rated current UL (Use Group B) | 85 A |
Rated voltage UL (Use Group C) | 600 V |
Rated current UL (Use Group C) | 85 A |
Approvals per | C22.2 No 158 |
Rated voltage CSA (Use Group B) | 600 V |
Rated current CSA (Use Group B) | 85 A |
Rated voltage CSA (Use Group C) | 600 V |
Rated current CSA (Use Group C) | 85 A |
Ratings per | ATEX: PTB 18 ATEX 1012 U / IECEx: PTB 18.0019U (Ex eb IIC Gb) |
Rated voltage EN (Ex e II) | 550 V |
Rated current (Ex e II) | 76 A |
Rated current (Ex e II) with jumper | 65 A |
Connection technology | Push-in CAGE CLAMP® |
Actuation type |
Push-in
Lever Open Tool Slot |
Actuation type 2 |
Push-in
Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 16 mm² |
Width | 12 mm / 0.472 inch |
Height | 91.5 mm / 3.602 inch |
Depth from upper edge of DIN-rail | 36.9 mm / 1.453 inch |
Design | horizontal type |
Mounting type | DIN-35 rail |
Marking level | Center/side marking |
Color | gray |
Insulation material | Polyamide (PA66) |
Weight | 32.1 g |
Packaging type | BOX |
Country of origin | DE |
GTIN | 4055143754422 |
Customs tariff number | 85369010000 |