EPLAN
Do you plan your control cabinet in EPLAN?
With our EPLAN interface, you can easily digitize your engineering process. Find out what data is available to you and what advantages you have with the WAGO EPLAN Interface here.
Our product data is available in all standard engineering systems and exchange formats, allowing you to quickly and easily complete your WAGO-based product design.
Are you looking for data on a special product? You can find them directly on the product detail page in the download area.
New Column | New Column | New Column | New Column | New Column | New Column | New Column | New Column |
|---|---|---|---|---|---|---|---|
CAE system | Other CAE systems | ||||||
Software version | EPLAN 2.6 (64Bit) or higher | WSCAD Suite or WSCAD ELECTRIX | E3.series 2016 or higher | StriePlan from version 5.0 | AutoCAD Electrical from 2023 | SEE Electrical, SEE Electrical expert from 2023 | - |
Label export (CAE system to Smart Script)(.xlsx, .csv, .txt, .dat) | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
Item data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Item data download | |||||||
Contact CAE Support | - | - |
Mon-Thu 8 am - 5 pm CET
Fri 8 am - 3 pm CET